


Olive Elbow Assembly
X
Olive Elbow Assembly Price And Quantity
- 1000 Perch
- 25.00 - 100.00 INR/Piece
Olive Elbow Assembly Trade Information
- 1000 Perch Per Week
- 1 Week
Product Description
Olive Elbow Assembly
Available size
| OLIVE ELBOW ASSEMBLY (2N + 2S) | |
| (TUBE OD) | |
| Code No. | Size |
| OEA 001 | 1/8 |
| OEA 002 | 3/16 |
| OEA 003 | 1/4 |
| OEA 004 | 5/16 |
| OEA 005 | 3/8 |
| OEA 006 | 1/2 |
| OEA 007 | 5/8 |
| OEA 008 | 3/4 |
| OEA 009 | 1 |
| OEA 010 | 4mm |
| OEA 011 | 5mm |
| OEA 012 | 6mm |
| OEA 013 | 8mm |
| OEA 014 | 10mm |
| OEA 015 | 12mm |
| OEA 016 | 15mm |
| OEA 017 | 16mm |
| OEA 018 | 20mm |
| OEA 019 | 25mm |
Enter Buying Requirement Details
Other Products in 'Brass Compression Fittings' category
![]() |
ANANT VIJAY ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |



